2010 Star Mazda Championship Laguna Seca
Results of Formula Mazda - Star Mazda Practice 3


Pos PIC No. Name Class Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Car/Bike Reg Nat/State Sponsor Points
1 1 22 Conor Daly Formula Mazda 1:21.271 99.135 15 1:21.462 98.903 13 2f3d64e2 (S/T) INDECK, The College Network, Merchant Services Ltd., Tom Lang Co. 0
2 2 47 Anders Krohn Formula Mazda 1:21.365 99.020 13 0.094 0.094 1:21.566 98.776 12 2f3dea43 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum 0
3 3 38 Tristan Vautier Formula Mazda 1:21.627 98.703 14 0.356 0.262 1:21.665 98.657 16 293c1340 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel 0
4 4 17 Mikael Grenier Formula Mazda 1:22.261 97.942 13 0.990 0.634 1:22.540 97.611 6 2e38cba8 (S/T) NAPA Auto Parts, CAA-Quebec, HS Telecom 0
5 5 19 Caio Lara Formula Mazda 1:22.277 97.923 11 1.006 0.016 1:22.533 97.619 10 253a634a (S/T) MLD, ATW 0
6 6 11 Connor De Phillippi Formula Mazda 1:22.473 97.690 13 1.202 0.196 1:22.570 97.575 15 2c3e95b2 (S/R/T) Mazdaspeed Motorsports, Skip Barber 0
7 7 66 Rusty Mitchell Formula Mazda 1:22.695 97.428 17 1.424 0.222 1:22.802 97.302 15 253d99b1 (S/T) Motorola, Petro Comm. 0
8 8 18 Joao Horto Formula Mazda 1:22.695 97.428 5 1.424 1:23.574 96.403 12 2c37890e (S/R/T) Wabash Capital Investments 0
9 9 64 Patrick O'Neill Formula Mazda 1:23.029 97.036 11 1.758 0.334 1:23.052 97.009 9 2b3be554 (S/E/T) O'Neill Construction 0
10 10 9 Jorge Goncalvez Formula Mazda 1:23.215 96.819 15 1.944 0.186 1:23.262 96.764 11 e1c91d9f (S/T) Wabash Capital Investments 0
11 11 16 David Ostella Formula Mazda 1:23.310 96.709 10 2.039 0.095 1:23.447 96.550 9 2c395114 (S/T) GP Global Precast 0
12 12 28 Juan Piedrahita Formula Mazda 1:23.583 96.393 14 2.312 0.273 1:23.586 96.389 16 e1c95f2c (S/R/T) Petro Sur, GFK Motors 0
13 13 29 Phil Fogg Formula Mazda 1:23.933 95.991 13 2.662 0.350 1:24.247 95.633 14 2f36ca34 0
14 14 25 Tatiana Calderon Formula Mazda 1:24.293 95.581 13 3.022 0.360 1:24.312 95.559 12 2f3a8036 (S/R/T) Kia Motors 0
15 15 85 Chris Miller Formula Mazda 1:24.332 95.537 7 3.061 0.039 1:24.416 95.442 12 253a5c14 (S/R/T) Miller Milling, Red Line Oil 0
16 16 55 Gerry Kraut Formula Mazda 1:25.072 94.706 5 3.801 0.740 1:25.109 94.664 13 283aa2c2 (S/M/T) Dougherty and Co./Dougherty Funding LLC. 0
17 17 65 JW Roberts Formula Mazda 1:25.086 94.690 15 3.815 0.014 1:25.221 94.540 7 2b3a5796 (S/E/T) General Data Tech 0
18 18 15 Frank McCormick Formula Mazda 1:25.267 94.489 17 3.996 0.181 1:25.485 94.248 7 2c3a3306 0
Generated on 5/21/2010 09:02 AM